Commit Graph

13 Commits

Author SHA1 Message Date
James 4f992c7a48 auto: Caddyfile update 2026-03-30 2026-03-30 09:00:58 -04:00
James 9bac2deb61 auto: Caddyfile update 2026-03-29 2026-03-29 09:01:15 -04:00
James 9e082cb523 auto: Caddyfile update 2026-03-25 2026-03-25 09:01:06 -04:00
James aac25fff24 auto: Caddyfile update 2026-03-24 2026-03-24 09:04:36 -04:00
James 95ea16d809 auto: Caddyfile update 2026-03-23 2026-03-23 09:01:30 -04:00
James affcdd21d2 auto: Caddyfile update 2026-03-22 2026-03-22 09:00:54 -04:00
James 37a8776307 auto: Caddyfile update 2026-03-20 2026-03-20 09:01:02 -04:00
James 34e5309d1e auto: Caddyfile update 2026-03-19 2026-03-19 09:01:34 -04:00
James b88995af03 auto: Caddyfile update 2026-03-09 2026-03-09 09:02:00 -04:00
James 454a2d9059 auto: Caddyfile update 2026-03-05 2026-03-05 09:01:18 -05:00
James 5ca4424f37 auto: Caddyfile update 2026-03-03 2026-03-03 09:01:05 -05:00
James 96295d7dc9 auto: Caddyfile update 2026-03-02 2026-03-02 09:01:10 -05:00
James ffdf022fa0 init: Caddyfile + gitignore 2026-03-01 00:56:39 -05:00