93 lines
3.9 KiB
Markdown
93 lines
3.9 KiB
Markdown
# vault1984 — Proposed POP Map (Rationalized)
|
|
|
|
## Methodology
|
|
- AWS for core markets, Atal Networks for everything else
|
|
- One POP per major region — no clustering in Northern Europe
|
|
- Every inhabited continent covered
|
|
- POPs don't scale vertically — you add POPs, not cores
|
|
- Single Go binary + SQLite per node, ~20MB idle, vault under 1MB
|
|
|
|
---
|
|
|
|
## Proposed Map (28 POPs)
|
|
|
|
### Americas (8)
|
|
| City | Provider | Notes |
|
|
|------|----------|-------|
|
|
| Virginia 🇺🇸 | AWS us-east-1 | US East |
|
|
| San Francisco 🇺🇸 | AWS us-west-1 | US West |
|
|
| Montréal 🇨🇦 | AWS ca-central-1 | Canada — keep |
|
|
| Mexico City 🇲🇽 | LightNode | LatAm North — keep |
|
|
| Bogotá 🇨🇴 | LightNode | LatAm Mid — keep |
|
|
| São Paulo 🇧🇷 | AWS sa-east-1 | LatAm largest — keep |
|
|
| Santiago 🇨🇱 | LightNode | LatAm South — keep |
|
|
| Buenos Aires 🇦🇷 | LightNode | LatAm South alt — keep |
|
|
| ~~Lima~~ | LightNode | Skip — Santiago + BA cover the region |
|
|
|
|
### Europe (3) — rationalized from 4
|
|
| City | Provider | Notes |
|
|
|------|----------|-------|
|
|
| London 🇬🇧 | AWS eu-west-2 | UK + Western Europe — keep |
|
|
| Zürich 🇨🇭 | AWS eu-central-2 | Central Europe + privacy brand — keep |
|
|
| Madrid 🇪🇸 | AWS eu-south-2 | Southern Europe + Spanish market — keep |
|
|
| ~~Stockholm~~ | AWS eu-north-1 | **DROP** — redundant with London + Zürich |
|
|
|
|
### Middle East & Turkey (3)
|
|
| City | Provider | Notes |
|
|
|------|----------|-------|
|
|
| Istanbul 🇹🇷 | LightNode | Bridge EU/ME, large market — keep |
|
|
| Dubai 🇦🇪 | AWS me-central-1 | Gulf hub — keep |
|
|
| Riyadh 🇸🇦 | LightNode | Saudi Vision 2030, distinct from Dubai — **ADD** |
|
|
|
|
### Africa (4)
|
|
| City | Provider | Notes |
|
|
|------|----------|-------|
|
|
| Lagos 🇳🇬 | LightNode | West Africa — keep |
|
|
| Nairobi 🇰🇪 | LightNode | East Africa — keep |
|
|
| Cape Town 🇿🇦 | AWS af-south-1 | South Africa — keep |
|
|
| Cairo 🇪🇬 | LightNode | North Africa + Middle East gateway, 100M people — **ADD** |
|
|
|
|
### Asia-Pacific (13)
|
|
| City | Provider | Notes |
|
|
|------|----------|-------|
|
|
| Mumbai 🇮🇳 | AWS ap-south-1 | South Asia — keep |
|
|
| Singapore 🇸🇬 | AWS ap-southeast-1 | SE Asia hub — keep |
|
|
| Kuala Lumpur 🇲🇾 | LightNode | SE Asia second node, large market — **ADD** |
|
|
| Jakarta 🇮🇩 | AWS ap-southeast-3 | 4th most populous country, own AWS region — **ADD** |
|
|
| Manila 🇵🇭 | LightNode | 110M people, huge developer workforce — **ADD** |
|
|
| Bangkok 🇹🇭 | LightNode | SE Asia third hub — **ADD** |
|
|
| Hong Kong 🇭🇰 | AWS ap-east-1 | China gateway — keep |
|
|
| Seoul 🇰🇷 | AWS ap-northeast-2 | Korea — keep |
|
|
| Tokyo 🇯🇵 | AWS ap-northeast-1 | Japan — keep |
|
|
| Sydney 🇦🇺 | AWS ap-southeast-2 | Australia — keep |
|
|
| Auckland 🇳🇿 | LightNode | New Zealand — keep |
|
|
| ~~Dhaka~~ | LightNode | Secondary wave — not yet |
|
|
| ~~Karachi~~ | LightNode | Secondary wave — not yet |
|
|
|
|
---
|
|
|
|
## Summary
|
|
|
|
| Region | Current | Proposed | Change |
|
|
|--------|---------|----------|--------|
|
|
| Americas | 8 | 8 | — |
|
|
| Europe | 4 | 3 | -1 Stockholm |
|
|
| Middle East/Turkey | 2 | 3 | +1 Riyadh |
|
|
| Africa | 3 | 4 | +1 Cairo |
|
|
| Asia-Pacific | 9 | 13 | +4 (KL, Jakarta, Manila, Bangkok) |
|
|
| **Total** | **26** | **28** | **+2 net** |
|
|
|
|
---
|
|
|
|
## What changed vs. current list
|
|
|
|
**Dropped:** Stockholm — three Northern Europe nodes is redundant. London and Zürich cover the market.
|
|
|
|
**Added:**
|
|
- Riyadh 🇸🇦 — Saudi Arabia is spending billions on AI. Different market than Dubai.
|
|
- Cairo 🇪🇬 — 100M people, North Africa gateway, no major vault presence.
|
|
- Jakarta 🇮🇩 — AWS has its own region here (ap-southeast-3). 280M people. Obvious gap.
|
|
- Kuala Lumpur 🇲🇾 — SE Asia second hub. Large Muslim-majority market, underserved.
|
|
- Manila 🇵🇭 — 110M people, massive BPO/developer workforce building agent automations.
|
|
- Bangkok 🇹🇭 — Completes SE Asia triangle with Singapore + KL.
|